[]
[]
0 of 0array:16 [▼ "host" => array:1 [▶ 0 => "mail.upediav3.thetailors.tech" ] "connection" => array:1 [▶ 0 => "keep-alive" ] "pragma" => array:1 [▶ 0 => "no-cache" ] "cache-control" => array:1 [▶ 0 => "no-cache" ] "sec-ch-ua" => array:1 [▶ 0 => ""Chromium";v="130", "HeadlessChrome";v="130", "Not?A_Brand";v="99"" ] "sec-ch-ua-mobile" => array:1 [▶ 0 => "?0" ] "sec-ch-ua-platform" => array:1 [▶ 0 => ""Windows"" ] "upgrade-insecure-requests" => array:1 [▶ 0 => "1" ] "user-agent" => array:1 [▶ 0 => "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ] "accept" => array:1 [▶ 0 => "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" ] "sec-fetch-site" => array:1 [▶ 0 => "none" ] "sec-fetch-mode" => array:1 [▶ 0 => "navigate" ] "sec-fetch-user" => array:1 [▶ 0 => "?1" ] "sec-fetch-dest" => array:1 [▶ 0 => "document" ] "accept-encoding" => array:1 [▶ 0 => "gzip, deflate, br, zstd" ] "x-https" => array:1 [▶ 0 => "1" ] ]
[]
0 of 0array:3 [▼ "content-type" => array:1 [▶ 0 => "text/html; charset=UTF-8" ] "cache-control" => array:1 [▶ 0 => "no-cache, private" ] "date" => array:1 [▶ 0 => "Sun, 06 Jul 2025 08:28:10 GMT" ] ]
0 of 0array:4 [▼ "all_module" => array:43 [▶ 0 => "RolePermission" 1 => "MenuManage" 2 => "BulkPrint" 3 => "Lesson" 4 => "Chat" 5 => "TemplateSettings" 6 => "StudentAbsentNotification" 7 => "Zoom" 8 => "OnlineExam" 9 => "ParentRegistration" 10 => "RazorPay" 11 => "BBB" 12 => "Jitsi" 13 => "Saas" 14 => "BulkPrint" 15 => "HimalayaSms" 16 => "XenditPayment" 17 => "AppSlider" 18 => "KhaltiPayment" 19 => "Raudhahpay" 20 => "Wallet" 21 => "Fees" 22 => "ExamPlan" 23 => "InfixBiometrics" 24 => "Gmeet" 25 => "PhonePay" 26 => "BehaviourRecords" 27 => "DownloadCenter" 28 => "TwoFactorAuth" 29 => "Lms" 30 => "CcAveune" 31 => "AiContent" 32 => "WhatsappSupport" 33 => "Certificate" 34 => "InAppLiveClass" 35 => "MercadoPago" 36 => "University" 37 => "ToyyibPay" 38 => "News" 39 => "PDF" 40 => "SaasHr" 41 => "Forum" 42 => "CustomMenu" ] "generalSetting" => App\SmGeneralSettings {#2724 ▶ #connection: "mysql" #table: "sm_general_settings" #primaryKey: "id" #keyType: "int" +incrementing: true #with: array:1 [▶ 0 => "currencyDetail" ] #withCount: [] +preventsLazyLoading: false #perPage: 15 +exists: true +wasRecentlyCreated: false #escapeWhenCastingToString: false #attributes: array:107 [▶ "id" => 1 "school_name" => "upedia" "site_title" => "upedia software" "school_code" => "12345678" "address" => "Al Khuwair, Muscat, Oman" "phone" => "+96897002784" "email" => "hello@aorasoft.com" "file_size" => "102400" "currency" => "USD" "currency_symbol" => "$" "currency_format" => "symbol_amount" "promotionSetting" => 0 "logo" => "/uploads/settings/logo.png" "favicon" => "/uploads/settings/favicon.png" "system_version" => "8.2.4" "active_status" => 1 "currency_code" => "USD" "language_name" => "en" "session_year" => "2025" "system_purchase_code" => null "system_activated_date" => "2025-04-08" "last_update" => "2025-04-08" "envato_user" => null "envato_item_id" => null "system_domain" => "http://upediav2.thetailors.tech" "copyright_text" => "Copyright © 2025 All rights reserved | This application is made with by Codethemes" "api_url" => 1 "website_btn" => 1 "dashboard_btn" => 1 "report_btn" => 1 "style_btn" => 1 "ltl_rtl_btn" => 1 "lang_btn" => 1 "website_url" => null "ttl_rtl" => 2 "phone_number_privacy" => 1 "created_at" => null "updated_at" => "2025-04-08 08:58:57" "week_start_id" => 3 "time_zone_id" => 51 "attendance_layout" => 1 "session_id" => 1 "language_id" => 1 "date_format_id" => 1 "ss_page_load" => 3 "sub_topic_enable" => 1 "school_id" => 1 "software_version" => "8.2.5" "email_driver" => "php" "fcm_key" => null "multiple_roll" => 0 "Lesson" => 1 "Chat" => 1 "FeesCollection" => 0 "income_head_id" => 1 "InfixBiometrics" => 0 "ResultReports" => 0 "TemplateSettings" => 1 "MenuManage" => 1 "RolePermission" => 1 "RazorPay" => 0 "Saas" => 1 "StudentAbsentNotification" => 1 "ParentRegistration" => 0 "Zoom" => 0 "BBB" => 0 "VideoWatch" => 0 "Jitsi" => 0 "OnlineExam" => 0 "SaasRolePermission" => 0 "BulkPrint" => 1 "HimalayaSms" => 1 "XenditPayment" => 1 "Wallet" => 1 "Lms" => 0 "ExamPlan" => 1 "University" => 0 "Gmeet" => 0 "KhaltiPayment" => 0 "Raudhahpay" => 0 "AppSlider" => 1 "BehaviourRecords" => 0 "DownloadCenter" => 1 "AiContent" => 0 "WhatsappSupport" => 0 "InAppLiveClass" => 0 "fees_status" => 1 "lms_checkout" => 0 "academic_id" => 1 "is_comment" => 0 "auto_approve" => 0 "blog_search" => 1 "recent_blog" => 1 "un_academic_id" => 1 "direct_fees_assign" => 0 "with_guardian" => 1 "result_type" => null "preloader_status" => 1 "preloader_style" => 3 "preloader_type" => 1 "preloader_image" => "/uploads/settings/preloader/preloader1.gif" "due_fees_login" => 0 "two_factor" => 0 "active_theme" => "edulia" "queue_connection" => "database" "role_based_sidebar" => 0 "is_custom_saas" => 0 ] #original: array:107 [▶ "id" => 1 "school_name" => "upedia" "site_title" => "upedia software" "school_code" => "12345678" "address" => "Al Khuwair, Muscat, Oman" "phone" => "+96897002784" "email" => "hello@aorasoft.com" "file_size" => "102400" "currency" => "USD" "currency_symbol" => "$" "currency_format" => "symbol_amount" "promotionSetting" => 0 "logo" => "/uploads/settings/logo.png" "favicon" => "/uploads/settings/favicon.png" "system_version" => "8.2.4" "active_status" => 1 "currency_code" => "USD" "language_name" => "en" "session_year" => "2025" "system_purchase_code" => null "system_activated_date" => "2025-04-08" "last_update" => "2025-04-08" "envato_user" => null "envato_item_id" => null "system_domain" => "http://upediav2.thetailors.tech" "copyright_text" => "Copyright © 2025 All rights reserved | This application is made with by Codethemes" "api_url" => 1 "website_btn" => 1 "dashboard_btn" => 1 "report_btn" => 1 "style_btn" => 1 "ltl_rtl_btn" => 1 "lang_btn" => 1 "website_url" => null "ttl_rtl" => 2 "phone_number_privacy" => 1 "created_at" => null "updated_at" => "2025-04-08 08:58:57" "week_start_id" => 3 "time_zone_id" => 51 "attendance_layout" => 1 "session_id" => 1 "language_id" => 1 "date_format_id" => 1 "ss_page_load" => 3 "sub_topic_enable" => 1 "school_id" => 1 "software_version" => "8.2.5" "email_driver" => "php" "fcm_key" => null "multiple_roll" => 0 "Lesson" => 1 "Chat" => 1 "FeesCollection" => 0 "income_head_id" => 1 "InfixBiometrics" => 0 "ResultReports" => 0 "TemplateSettings" => 1 "MenuManage" => 1 "RolePermission" => 1 "RazorPay" => 0 "Saas" => 1 "StudentAbsentNotification" => 1 "ParentRegistration" => 0 "Zoom" => 0 "BBB" => 0 "VideoWatch" => 0 "Jitsi" => 0 "OnlineExam" => 0 "SaasRolePermission" => 0 "BulkPrint" => 1 "HimalayaSms" => 1 "XenditPayment" => 1 "Wallet" => 1 "Lms" => 0 "ExamPlan" => 1 "University" => 0 "Gmeet" => 0 "KhaltiPayment" => 0 "Raudhahpay" => 0 "AppSlider" => 1 "BehaviourRecords" => 0 "DownloadCenter" => 1 "AiContent" => 0 "WhatsappSupport" => 0 "InAppLiveClass" => 0 "fees_status" => 1 "lms_checkout" => 0 "academic_id" => 1 "is_comment" => 0 "auto_approve" => 0 "blog_search" => 1 "recent_blog" => 1 "un_academic_id" => 1 "direct_fees_assign" => 0 "with_guardian" => 1 "result_type" => null "preloader_status" => 1 "preloader_style" => 3 "preloader_type" => 1 "preloader_image" => "/uploads/settings/preloader/preloader1.gif" "due_fees_login" => 0 "two_factor" => 0 "active_theme" => "edulia" "queue_connection" => "database" "role_based_sidebar" => 0 "is_custom_saas" => 0 ] #changes: [] #casts: array:83 [▶ "promotionSetting" => "integer" "active_status" => "integer" "api_url" => "integer" "website_btn" => "integer" "dashboard_btn" => "integer" "report_btn" => "integer" "style_btn" => "integer" "ltl_rtl_btn" => "integer" "lang_btn" => "integer" "ttl_rtl" => "integer" "phone_number_privacy" => "integer" "week_start_id" => "integer" "time_zone_id" => "integer" "attendance_layout" => "integer" "session_id" => "integer" "language_id" => "integer" "date_format_id" => "integer" "ss_page_load" => "integer" "sub_topic_enable" => "integer" "school_id" => "integer" "multiple_roll" => "integer" "Lesson" => "boolean" "Chat" => "boolean" "FeesCollection" => "integer" "income_head_id" => "integer" "InfixBiometrics" => "integer" "ResultReports" => "integer" "TemplateSettings" => "integer" "MenuManage" => "integer" "RolePermission" => "integer" "RazorPay" => "boolean" "Saas" => "boolean" "StudentAbsentNotification" => "integer" "ParentRegistration" => "integer" "Zoom" => "boolean" "BBB" => "boolean" "VideoWatch" => "integer" "Jitsi" => "boolean" "OnlineExam" => "boolean" "SaasRolePermission" => "integer" "BulkPrint" => "integer" "HimalayaSms" => "integer" "XenditPayment" => "boolean" "Wallet" => "boolean" "Lms" => "integer" "University" => "integer" "Gmeet" => "integer" "KhaltiPayment" => "boolean" "Raudhahpay" => "boolean" "AppSlider" => "boolean" "BehaviourRecords" => "integer" "InAppLiveClass" => "integer" "fees_status" => "integer" "lms_checkout" => "integer" "academic_id" => "integer" "un_academic_id" => "integer" "direct_fees_assign" => "integer" "with_guardian" => "integer" "preloader_status" => "integer" "preloader_style" => "integer" "preloader_type" => "integer" "due_fees_login" => "integer" "two_factor" => "integer" "DownloadCenter" => "integer" "ExamPlan" => "integer" "AiContent" => "integer" "created_at" => "string" "software_version" => "string" "email_driver" => "string" "fcm_key" => "string" "WhatsappSupport" => "integer" "auto_approve" => "integer" "blog_search" => "integer" "recent_blog" => "integer" "preloader_image" => "string" "active_theme" => "string" "queue_connection" => "string" "AWSS3" => "integer" "is_comment" => "integer" "ToyyibPay" => "integer" "result_type" => "string" "Fees" => "boolean" "role_based_sidebar" => "boolean" ] #classCastCache: [] #attributeCastCache: [] #dateFormat: null #appends: [] #dispatchesEvents: [] #observables: [] #relations: array:2 [▶ "currencyDetail" => App\SmCurrency {#2716 ▶ #connection: "mysql" #table: "sm_currencies" #primaryKey: "id" #keyType: "int" +incrementing: true #with: [] #withCount: [] +preventsLazyLoading: false #perPage: 15 +exists: true +wasRecentlyCreated: false #escapeWhenCastingToString: false #attributes: array:14 [▶ "id" => 2 "name" => "Dollars" "code" => "USD" "symbol" => "$" "created_at" => "2025-04-08 08:58:29" "updated_at" => "2025-04-08 08:58:29" "currency_type" => "S" "currency_position" => "S" "space" => 1 "decimal_digit" => 2 "decimal_separator" => "." "thousand_separator" => "," "school_id" => 1 "academic_id" => null ] #original: array:14 [▶ "id" => 2 "name" => "Dollars" "code" => "USD" "symbol" => "$" "created_at" => "2025-04-08 08:58:29" "updated_at" => "2025-04-08 08:58:29" "currency_type" => "S" "currency_position" => "S" "space" => 1 "decimal_digit" => 2 "decimal_separator" => "." "thousand_separator" => "," "school_id" => 1 "academic_id" => null ] #changes: [] #casts: array:14 [▶ "id" => "integer" "name" => "string" "code" => "string" "symbol" => "string" "created_at" => "string" "updated_at" => "string" "currency_type" => "string" "currency_position" => "string" "decimal_digit" => "integer" "decimal_separator" => "string" "thousand_separator" => "string" "school_id" => "integer" "academic_id" => "integer" "space" => "integer" ] #classCastCache: [] #attributeCastCache: [] #dateFormat: null #appends: [] #dispatchesEvents: [] #observables: [] #relations: [] #touches: [] +timestamps: true +usesUniqueIds: false #hidden: [] #visible: [] #fillable: [] #guarded: array:1 [▶ 0 => "id" ] } "timeZone" => App\SmTimeZone {#7359 ▶ #connection: "mysql" #table: "sm_time_zones" #primaryKey: "id" #keyType: "int" +incrementing: true #with: [] #withCount: [] +preventsLazyLoading: false #perPage: 15 +exists: true +wasRecentlyCreated: false #escapeWhenCastingToString: false #attributes: array:5 [▶ "id" => 51 "code" => "BD" "time_zone" => "Asia/Dhaka" "created_at" => "2025-04-08 08:58:30" "updated_at" => "2025-04-08 08:58:30" ] #original: array:5 [▶ "id" => 51 "code" => "BD" "time_zone" => "Asia/Dhaka" "created_at" => "2025-04-08 08:58:30" "updated_at" => "2025-04-08 08:58:30" ] #changes: [] #casts: [] #classCastCache: [] #attributeCastCache: [] #dateFormat: null #appends: [] #dispatchesEvents: [] #observables: [] #relations: [] #touches: [] +timestamps: true +usesUniqueIds: false #hidden: [] #visible: [] #fillable: [] #guarded: array:1 [▶ 0 => "*" ] } ] #touches: [] +timestamps: true +usesUniqueIds: false #hidden: [] #visible: [] #fillable: [] #guarded: array:1 [▶ 0 => "*" ] } "_token" => "oIBM34BaUBmGQrzwtRNwCXEVNTTDmkJvZhruLaHK" "user_text_direction" => 2 ]
1 x Booting (60.23%) | 399ms |
1 x Application (39.76%) | 263ms |
1 x Routing (11.38%) | 75.41ms |
1 x Preparing Response (10.78%) | 71.44ms |
15 x View (0%) | 0μs |
select table_name as `name`, (data_length + index_length) as `size`, table_comment as `comment`, engine as `engine`, table_collation as `collation` from information_schema.tables where table_schema = 'upedia_v1.0.thetailors.tech' and table_type in ('BASE TABLE', 'SYSTEM VERSIONED') order by table_name
Backtrace |
|
select table_name as `name`, (data_length + index_length) as `size`, table_comment as `comment`, engine as `engine`, table_collation as `collation` from information_schema.tables where table_schema = 'upedia_v1.0.thetailors.tech' and table_type in ('BASE TABLE', 'SYSTEM VERSIONED') order by table_name
Backtrace |
|
select * from `users` where `role_id` = 1 and `school_id` = 1 limit 1
Bindings |
|
Backtrace |
|
select table_name as `name`, (data_length + index_length) as `size`, table_comment as `comment`, engine as `engine`, table_collation as `collation` from information_schema.tables where table_schema = 'upedia_v1.0.thetailors.tech' and table_type in ('BASE TABLE', 'SYSTEM VERSIONED') order by table_name
Backtrace |
|
select * from `users` where `role_id` = 1 and `school_id` = 1 limit 1
Bindings |
|
Backtrace |
|
select * from `sm_time_zones` where `sm_time_zones`.`id` = 51 limit 1
Bindings |
|
Backtrace |
|
select * from `sm_schools` where `sm_schools`.`id` = 1 limit 1
Bindings |
|
Backtrace |
|
select * from `maintenance_settings` limit 1
Backtrace |
|
select * from `sm_general_settings` where `school_id` = 1 limit 1
Bindings |
|
Backtrace |
|
select * from `sm_currencies` where `sm_currencies`.`code` in ('USD')
Bindings |
|
Backtrace |
|
select `id`, `name`, `title`, `description`, `slug`, `settings`, `status`, `school_id` from `upedia__pages` where `school_id` = 1 and `name` = 'header_menu' limit 1
Bindings |
|
Backtrace |
|
select `id`, `name`, `title`, `description`, `slug`, `settings`, `status` from `upedia__pages` where `school_id` = 1 and `slug` = 'exam-routine' and `status` = 'published' limit 1
Bindings |
|
Backtrace |
|
select `id`, `name`, `title`, `description`, `slug`, `settings`, `status`, `school_id`, `school_id` from `upedia__pages` where `school_id` = 1 and `name` = 'footer_menu' limit 1
Bindings |
|
Backtrace |
|
select * from `front_exam_routines` where `school_id` = 1
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `school_id` = 1 and `theme` = 'edulia' and `parent_id` is null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 1 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 2 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 3 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 4 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 5 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 6 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 26 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 8 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` in (9, 11, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25) order by `position` asc
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` in (10, 12, 15, 16) order by `position` asc
Backtrace |
|
select * from `sm_header_menu_managers` where `school_id` = 1 and `theme` = 'edulia' and `parent_id` is null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 1 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 2 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 3 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 4 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 5 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 6 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 26 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` = 8 and `sm_header_menu_managers`.`parent_id` is not null order by `position` asc
Bindings |
|
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` in (9, 11, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25) order by `position` asc
Backtrace |
|
select * from `sm_header_menu_managers` where `sm_header_menu_managers`.`parent_id` in (10, 12, 15, 16) order by `position` asc
Backtrace |
|
select * from `plugins` where `name` in ('tawk', 'messenger') and `school_id` = 1
Bindings |
|
Backtrace |
|
select * from `sm_general_settings` where `school_id` = 1 limit 1
Bindings |
|
Backtrace |
|
select * from `users` where `role_id` = 1 and `school_id` = 1 limit 1
Bindings |
|
Backtrace |
|
select * from `plugins` where `school_id` is null and `name` = 'tawk' limit 1
Bindings |
|
Backtrace |
|
select * from `plugins` where `school_id` is null and `name` = 'messenger' limit 1
Bindings |
|
Backtrace |
|